| Stock Number | ES1780 |
|---|---|
| Manufacturer | Sealine |
| Model | F33 |
| Year | 2001 |
2001 Sealine F33 with Twin Volvo KAD32 Diesel Engines (circa 650 hours)
This Sealine F33 has been kept is pristine condition. Everywhere you look on this boat from the engine room to the recently reupholstered saloon is spotless. This boat is a real testament to the pervious owners who have recently upgraded to a larger Sealine.
This Sealine F33 is a perfect compact Flybridge cruiser and this example is ready to be enjoyed immediately.
*Part exchanges considered*
Contact Fairline Southampton today on 01702 258885 for more information or to arrange a viewing.
| Boat Details | |
|---|---|
| Location | Fairline Southampton, United Kingdom |
| Boat type | Motor |
| Category | Cruisers |
| Condition | Used |
| Price | £79,950 |
| Vat | included |
| Hull construction | GRP |
| Deck construction | GRP |
| Hull colour | White |
| Dimensions | |
| Beam | 3.35m |
| Beam ft | 10 |
| Draught | 0.94m |
| Draught ft | 3'' 1' |
| Loa | 10.5m |
| Loa ft | 34'' 5' |
| Lwl ft | 26 |
| Air draft | 4.04m |
| Air draft ft | 13 |
| Displacement | 5500 kgs |
| Freshwater capacity | 250 litres |
| Engine(s) | |
| Engine quantity | 2 |
| Hours | 650 |
| Engine manufacturer | Volvo Penta KAD32 |
| Horse power | 170 hp |
| Max speed | 30 knots |
| Cruising speed | 22 knots |
| Fuel | Diesel |
| Tankage | 644 litres |
| Drive type | Outdrive |
| Navigation Equipment | |
| Navigation lights | Full Set of Navigation lights |
| Compass | Magnetic High Speed |
| Depth instrument | Raymarine ST60 (Repeated to Upper Helm) |
| GPS | Raytheon RC520 Colour Plotter (Repeated to Upper Helm) |
| VHF | Shipmate RS8400 (Repeated to Upper Helm) |
| Plotter | Raytheon RC520 Colour Plotter (Repeated to Upper Helm) |
| Speed instrument | Raymarine ST60 (Repeated to Upper Helm) |
| Radar | Raymarine |
| Electrical Equipment | |
| Bow thruster | Electronic |
| Battery charger | Regulated |
| Battery | Domestic and Engine Start |
| Shorepower | 240 V |
| Bilge pump | Automatic and Manual |
| Water heater | Calorifier |
| Hot cold water system | Hot and Cold Water System with Calorifier |
| Heating | Eberspacher |
| Holding tank | With Outlet to Sea and Deck |
| CD Player | CD/Radio in Saloon |
| General Equipment | |
| Anchor | Self Stowing Through Hull |
| Anchor winch | Electric |
| Covers | Full Flybridge Tonneau Cover |
| Teak laid cockpit | Teak Floor |
| Teak laid flybridge | Teak Floor |
| Galley | |
| Oven | Gas Oven |
| Microwave | Electric Mircowave |
| Fridge | Galley Fridge |
| Hob | Gas Hob |
| Accommodation | |
| Cabins | 2 |
| Berths | 4 |
| Toilet | x 1 |
| Shower | x 1 |
| Accommodation layout description | Forward master cabin with double berth and access to en suit/day heads. Starboard guest cabin with double berth. |
| Additional information | |
| Additional details | Stainless Steel Tender Davits |
All the information on this advert is correct to the best of our knowledge, but cannot be guaranteed
| Buy this boat for as little as £895.44 per month. | |
| Typical cost to insure this boat will be £599.63 per year. | |
| email a friend contact us about this boat |
Tel: +44 (0)1702 258885
Fax: +44 (0)1702 258441
Email: sales@essexboatyards.com
Essex Boatyards Ltd.
Essex Marina,
Wallasea Island,
Essex.
SS4 2HF