| Stock Number | FSB177 |
|---|---|
| Manufacturer | Fairline |
| Model | Squadron 43 |
| Year | 1995 |
1995 Squadron 43 fitted with Volvo Penta TAMD 72 430hp Diesel Engines (Hours Circa 630).
This is an beautifully maintained and heavily updated Squadron 43. You will not find a Squadron 43 on the market in better condition.
The following interior features have all been updated to modernise the vessel and give her a very contemporary appearance: leather saloon upholstery, saloon carpets, all the light fittings, switches and sockets have been updated with the chrome finish currently found on new Fairlines.
The specification on this boat includes:
Ice Maker,
HFL Generator,
Eberspachter Heating,
Galley Fridge Freezer,
Galley Microwave,
Galley Electric hob,
2 x Sharp TVs,
DVD Player,
Sony CD/Radio (4 speakers)
Bowthruster,
DSC VHF (Repeated at Flybridge Helm),
Auto helm Tri-data (Repeated at Flybridge Helm),
ST70000 Auto helm (Repeated at Flybridge Helm),
Raymarine RL70C Colour Chartplotter/ GPS/ Radar (Repeated at Flybridge Helm),
Raymarine 4kW Radar
Teak Bathing Platform,
Plus More....
Call Fairline Southampton 01489 576888 for more details ro to arrange a viewing.
| Boat Details | |
|---|---|
| Location | South Coast, United Kingdom |
| Boat type | Motor |
| Category | Cruisers |
| Condition | Used |
| Price | £149,950 |
| Vat | included |
| Hull construction | GRP |
| Deck construction | GRP |
| Hull colour | White |
| Dimensions | |
| Beam | 4.14m |
| Beam ft | 13 |
| Draught | 1.07m |
| Draught ft | 3'' 6' |
| Loa | 13.54m |
| Loa ft | 44'' 5' |
| Lwl | 13.029999732971m |
| Lwl ft | 42 |
| Air draft | 3.66m |
| Air draft ft | 12 |
| Displacement | 14000 kgs |
| Freshwater capacity | 618 litres |
| Engine(s) | |
| Engine quantity | 2 |
| Hours | 630 |
| Engine manufacturer | Volvo Penta TAMD 72 |
| Horse power | 430 hp |
| Cylinders | 6 |
| Max speed | 30 knots |
| Cruising speed | 24 knots |
| Fuel | Diesel |
| Drive type | Shaft |
| Navigation Equipment | |
| Navigation lights | ![]() |
| Compass | x 2 (One at Flybridge Helm) |
| Depth instrument | Autohelm Tridata(Repeated at Flybridge Helm) |
| Autopilot | ST70000 Autohelm (Repeated at Flybridge Helm) |
| GPS | ![]() |
| VHF | Vertex Standard VM-3500E DSC VHF (Repeated at Flybridge Helm) |
| Plotter | Raymarine RL70C Colour Chartplotter/ GPS/ Radar (Repeated at Flybridge Helm) |
| Speed instrument | Autohelm Tridata (Repeated at Flybridge Helm) |
| Radar | Raymarine 4kW Radome |
| Electrical Equipment | |
| Bow thruster | ![]() |
| Battery | ![]() |
| Generator | HFL 6KVA |
| Bilge pump | Electric and Manual |
| Heating | Eberspacher (5 outlets) |
| CD Player | Sony CD/Radio (4 speakers) |
| Television | 2 x Sharp TVs |
| DVD Player | ![]() |
| General Equipment | |
| Anchor | ![]() |
| Anchor winch | ![]() |
| Covers | ![]() |
| Bathing platform | ![]() |
| Hot cold swimming shower | ![]() |
| Galley | |
| Microwave | Microwave/ Combi Grill |
| Fridge | Galley Fridge freezer |
| Freezer | Galley Fridge freezer |
| Hob | Electric Ceramic Hob |
| Sink drainer | Twin Galley Sinks |
| Accommodation | |
| Cabins | 2 |
| Berths | 4 |
| Toilet | 2 x Toilets |
| Shower | 2 x Showers |
| Accommodation layout description | Forward master cabin with double berth and en suit access. Starboard guest cabin with twin single berths and access to en suite |
All the information on this advert is correct to the best of our knowledge, but cannot be guaranteed.
| Buy this boat for as little as £1,679.44 per month. | |
| Typical cost to insure this boat will be £1,124.63 per year. | |
| email a friend contact us about this boat |
Tel: +44 (0)1702 258885
Fax: +44 (0)1702 258441
Email: sales@essexboatyards.com
Essex Boatyards Ltd.
Essex Marina,
Wallasea Island,
Essex.
SS4 2HF