| Stock Number | FSB182 |
|---|---|
| Manufacturer | Fairline |
| Model | Squadron 58 *New 2011 Shape* |
| Year | 2011 |
2011 Fairline Squadron 58 Fitted with Volvo D13 800hp EVC Diesel Engines (Only 16 hours use!)
This is a one owner Fairline Squadron 58 that was only handed over in October 2011!!
The engines only have delivery hours on them and the boat looks as if it has just left the factory for handover, because it has.
Call Fairline Southampton on 01489 576888 for more details or to arrange a viewing
| Boat Details | |
|---|---|
| Location | South Coast, United Kingdom |
| Boat type | Motor |
| Category | Cruisers |
| Condition | Used |
| Price | £1,099,950 |
| Vat | included |
| Dimensions | |
| Beam | 4.8m |
| Beam ft | 15 |
| Draught | 1.37m |
| Draught ft | 4'' 5' |
| Loa | 17.86m |
| Loa ft | 58'' 7' |
| Lwl | 17.440000534058m |
| Lwl ft | 57 |
| Air draft | 7.13m |
| Air draft ft | 23 |
| Displacement | 27400 kgs |
| Freshwater capacity | 1050 litres |
| Engine(s) | |
| Engine quantity | 2 |
| Hours | 16 |
| Engine manufacturer | Volvo Penta D13 |
| Horse power | 800 hp |
| Cylinders | 6 |
| Max speed | 31 knots |
| Cruising speed | 22 knots |
| Fuel | Diesel |
| Tankage | 2460 litres |
| Drive type | Shaft |
| Navigation Equipment | |
| Navigation lights | Full Set IMCO Navigation Lights |
| Compass | High Speed Magnetic Compass |
| Depth instrument | Garmin GMI Digital Multi function Display |
| Autopilot | Garmin GHP 10 Autopilot |
| GPS | Garmin 5012 Touchscreen |
| VHF | Garmin 300i VHF Radio |
| Plotter | Garmin 5012 Touchscreen |
| Speed instrument | Garmin GMI Digital Multi function Display |
| Radar | Garmin 404 Open Array (4kW) |
| Electrical Equipment | |
| Stern thruster | x 2 |
| Bow thruster | Fairline Standard |
| Battery charger | Regulated 75amp Charger |
| Battery | 2 x Heavy Duty for Port Engine Start 2 x Heavy Duty for Starboard Engine Start 4 Heavy Duty for Domestic (and Back up Port Engine Start) |
| Generator | Onan 17.5kW |
| Shorepower | 240 V |
| Bilge pump | 3 Automatic Bilge Pumps with Manual on Override |
| Water heater | Calorifier |
| Hot cold water system | Hot and Cold Pressurised System |
| Heating | Reverse Cycle Air Conditioning |
| Air conditioning | Full Boat Air Conditioning |
| Holding tank | With Outlet to Sea and Deck |
| Vacuum toilets | Vacuflush Toilet System |
| CD Player | With ipod Docks |
| Television | 15" TV/DVD BOSE to Forward and Starboard Cabins. 40" Bang & Oulfsen Home Cinema System to Saloon |
| Satellite tv | KVH M5 SAT TV |
| DVD Player | Bang & Oulfsen Home Cinema System to Saloon |
| General Equipment | |
| Anchor | Self Stowing Delta Anchor |
| Anchor winch | Electronic Windless |
| Covers | Cockpit and Full Fybridge Tonnoue |
| Bathing platform | With Tender Launch System |
| Stern docking winches | Aft Warping Drums |
| Teak laid cockpit | ![]() |
| Teak laid flybridge | With Solid Teak Flybridge Table |
| Teak laid side decks | ![]() |
| Wetbar | Flybridge Bar with Griddle, Fridge and Icemaker |
| Overhead lowlevel courtesy lighting | RGB Mood Lighting to Upper Saloon. RGB Mood Lighting to Accommodation Level. Blue Exterior Mood and Side Deck Lights |
| Hot cold swimming shower | Located on Bathing Platform |
| Fire extinguisher | Automatic Engine Bay Fire Extinguisher System |
| Galley | |
| Microwave | Combination Microwave/Oven/Grill in Galley |
| Fridge | Galley and Flybridge Fridges |
| Hob | Electric Ceramic Induction Hobs |
| Dishwasher | In Galley |
| Accommodation | |
| Cabins | 3 |
| Berths | 6 |
| Crew cabins | 1 |
| Crew berths | 1 |
| Toilet | x 3 |
| Shower | x 3 |
| Accommodation layout description | Full beam midships master cabin with en suit. Forward VIP cabin with double berth and en suit access to 2nd heads and starboard guest cabin with twin single berths and access to 2nd heads. |
| Additional information | |
| Additional details | The owner of this boat ticked every box when purchasing and the incredible specification includes: Cockpit Table Digital Safe to master Cabin, Blue Lights on Flybridge Aft, Flybridge Seat Base Covers, Aft Cabin Fitout, Side Access Door, Washer/Dryer to Aft Cabin, Water Filter, Interior Joinery in Walnut Satin with Wenge Gloss, Galley Avonite in Limestone Upgrade, Heads Avonite in Limestone Upgrade, Overcarpets to Saloon, 4 x Cameras, Door Lock to Master cabin, Stereo Remote & iDock to Flybridge, Tilt Bracket to Master TV, Hydraulic Table with Sunbed Cushions, |
| Buy this boat for as little as £12,319.44 per month. | |
| Typical cost to insure this boat will be £8,249.63 per year. | |
| email a friend contact us about this boat |
Tel: +44 (0)1702 258885
Fax: +44 (0)1702 258441
Email: sales@essexboatyards.com
Essex Boatyards Ltd.
Essex Marina,
Wallasea Island,
Essex.
SS4 2HF