| Stock Number | EB1158 |
|---|---|
| Manufacturer | Fairline |
| Model | Squadron 74 |
| Year | 2006 |
2006 Fairline Squadron 74 fitted with Twin MAN 1360 diesels, 650 hours
This one owner Squadron embodies everything that, as an owner, you would expect in a luxury performance motor yacht.
Specfication to include, bow thruster, stern thruster, reverse cycle air conditioning in all areas, raymarie electronics to both helms.
KVH Satellite TV, flybridge bimini and full covers, electrical opening rear door and side helm doors , flybridge crane 350kg and the list continues.
Please call us today to arrange a viewing 01702 258885
| Boat Details | |
|---|---|
| Location | Essex Boatyards Ltd, United Kingdom |
| Boat type | Motor |
| Category | Cruisers |
| Condition | Used |
| Price | £999,950 |
| Vat | included |
| Dimensions | |
| Beam | 5.69m |
| Beam ft | 18 |
| Draught ft | 5'' 3' |
| Loa | 22.5m |
| Loa ft | 74'' 5' |
| Displacement | 42000 kgs |
| Freshwater capacity | 251 gallons |
| Engine(s) | |
| Engine quantity | 2 |
| Hours | 650 |
| Engine manufacturer | Man 1360 |
| Max speed | 33 knots |
| Cruising speed | 24 knots |
| Fuel | Diesel |
| Tankage | 1296 gallons |
| Drive type | Shaft |
| Cooling system | indirect |
| Starting type | Electric |
| Navigation Equipment | |
| Navigation lights | ![]() |
| Compass | ![]() |
| Depth instrument | Raymarine ST60 Tridata |
| Autopilot | Raymarine ST7001 Automatic pilot |
| GPS | Raymarie E120 +1 x E80 in lower helm |
| VHF | VHF with intercom between helms |
| Speed instrument | Raymarine ST60 Tridata |
| Radar | Raymarine Radar |
| Electrical Equipment | |
| Stern thruster | Stern thruster |
| Bow thruster | Bow thruster |
| Battery charger | ![]() |
| Generator | 2 x Onan 17.5 kva gen set |
| Water heater | Water heater |
| Hot cold water system | Hot & cold water system |
| Air conditioning | Air Con to all cabins |
| Holding tank | Twin Holding Tanks |
| Vacuum toilets | 4 x heads with electric flush toilets |
| Surround sound system | Bose 321 System to Saloon and master cabin |
| Television | LCD TV's to all cabins |
| Satellite tv | KVH Satelite TV |
| Satellite phone | Trac Phone |
| General Equipment | |
| Anchor | Stainless Anchor |
| Anchor winch | Electric Windlass |
| Bimimi | Flybridge Bimini top |
| Bathing platform | Bathing platform |
| Hydraulic passarelle | Hydraulic Crane to 350kg |
| Stern docking winches | Stern docking winches |
| Underwater lighting | Underwater mood lights |
| Teak laid cockpit | Teak laid cockpit |
| Teak laid flybridge | Teak laid flybridge |
| Teak laid side decks | Teak laid side decks |
| Wetbar | Wetbar |
| Overhead lowlevel courtesy lighting | Overhead & low-level courtesy lighting |
| Hot cold swimming shower | Hot & cold swimming shower |
| Hydraulic trim tabs | Hydraulic trim tabs |
| Fire extinguisher | Sea-Fire System |
| Galley | |
| Microwave | Combi Microwave/Grill |
| Fridge | Large Isotherm fridge |
| Freezer | Large Isotherm freezer |
| Hob | x 4 Electric Hob |
| Dishwasher | Miele Dishwasher |
| Sink drainer | Twin sinks |
| Washer dryer | Washer dryer |
| Accommodation | |
| Cabins | 4 |
| Berths | 8 |
| Crew cabins | 1 |
| Crew berths | 2 |
| Toilet | 1 x heads with electric flush, bidets & bath 3 x heads with electric flush toilets |
| Shower | x 4 Separate shower compartments |
| Accommodation layout description | Master Double aft with En Suite and Walk-in Wardrobe Double berth to fwd with En Suite Triple berth to starboard (bunk plus single) Twin Single berth to Port with En Suite Single berth to crew cabin, sink & toilet All cabins with ample storage |
| Buy this boat for as little as £11,199.44 per month. | |
| Typical cost to insure this boat will be £7,499.63 per year. | |
| email a friend contact us about this boat |
Tel: +44 (0)1702 258885
Fax: +44 (0)1702 258441
Email: sales@essexboatyards.com
Essex Boatyards Ltd.
Essex Marina,
Wallasea Island,
Essex.
SS4 2HF